The principals of LWIP have represented some of the West Coast’s largest property owners in the sale and disposition of their major assets. Some of the properties involved in those representations are:
PROPERTY NAME | TYPE | SIZE (SF) | LOCATION | |||||
---|---|---|---|---|---|---|---|---|
The Park | Industrial/R&D | 4,200,000 | Spokane, WA | |||||
Fluor Headquarters | Office | 2,000,000 | Irvine, CA | |||||
LA Industrial | Industrial/R&D | 1,500,000 | Los Angeles, CA | |||||
Stadium Plaza Business Park | Industrial/R&D | 806,000 | Anaheim, CA | |||||
Cerritos Distribution Center | Industrial/R&D | 709,729 | Cerritos, CA | |||||
Transamerica Business Parks | Industrial/R&D | 667,000 | Southern California | |||||
MDC Center | Retail | 542,000 | Fullerton, CA | |||||
First Industrial Portfolio | Industrial/R&D | 534,438 | Los Angeles, CA | |||||
Chino Spectrum | Retail | 515,982 | Chino, CA | |||||
Prudential Office Complex | Office | 500,000 | Phoenix, AZ | |||||
Burnham Retail Portfolio | Retail | 495,612 | San Diego, CA | |||||
Janss Marketplace | Retail | 455,974 | Thousand Oaks, CA | |||||
Carson Industrial Park | Industrial/R&D | 450,000 | Carson, CA | |||||
Koll Peoria Center | Industrial/R&D | 423,200 | Denver, CO | |||||
Mira Mesa Mall | Retail | 420,000 | San Diego, CA | |||||
Anaheim Plaza | Retail | 345,708 | Anaheim, CA | |||||
Guardian Center | Office | 315,000 | Huntington Beach, CA | |||||
Hudson Industrial Portfolio | Industrial/R&D | 294,566 | Fullerton, CA | |||||
Stadium Business Park | Industrial/R&D | 282,492 | Anaheim, CA | |||||
Sequoia Commerce Center | Industrial/R&D | 275,000 | Torrance, CA | |||||
Sycamore Mall | Retail | 270,000 | Iowa City, Iowa | |||||
Crescent Corporate Center | Office | 266,344 | Anaheim, CA | |||||
Prudential Portfolio | Industrial/R&D | 235,000 | Los Angeles, CA | |||||
Westgate Distribution Center | Industrial/R&D | 227,016 | Corona, CA | |||||
Kaleidoscope | Retail | 218,930 | Mission Viejo, CA | |||||
Wilshire Beverly Center | Office | 218,500 | Beverly Hills, CA | |||||
Westhaven Plaza | Retail | 212,000 | Fountain Valley, CA | |||||
Palomar Centre | Industrial/R&D | 210,000 | Carlsbad, CA | |||||
Aerojet Way | Industrial/R&D | 209,665 | Las Vegas, NV | |||||
Towne Centre Plaza | Office | 205,077 | Lake Forest, CA | |||||
Silverado Plaza | Retail | 198,000 | Las Vegas, NV | |||||
Lehua Properties | Office | 196,803 | Las Vegas, NV | |||||
Canyon Business Park | Industrial/R&D | 196,000 | Valencia, CA | |||||
South Bay Business Park | Industrial/R&D | 195,578 | Los Angeles, CA | |||||
Century-105 | Industrial/R&D | 195,000 | Los Angeles, CA | |||||
La Jolla Towne Center | Retail | 192,802 | La Jolla, CA | |||||
3002 Dow | Industrial/R&D | 192,125 | Orange, CA | |||||
4000 Metropolitan | Office | 182,935 | Orange, CA | |||||
Commerce Industrial | Industrial/R&D | 181,000 | Commerce, CA | |||||
CBS Data Center | Data Center | 180,000 | Secaucus, NJ | |||||
University Center | Retail | 169,989 | College Station, TX | |||||
Walnut Park Business Center | Industrial/R&D | 165,240 | Tustin, CA | |||||
Amerige Heights | Retail | 163,514 | Fullerton, CA | |||||
Corporate Pointe | Office | 160,499 | Irvine, CA | |||||
Farmland Industries | Data Center | 160,000 | Kansas City, MO | |||||
Northbelt Corp Center | Office | 156,572 | Houston, Texas | |||||
201 Sandpointe | Office | 155,000 | Santa Ana, CA | |||||
401 Jones | Industrial/R&D | 155,000 | Oceanside, CA | |||||
Fullerton Business Cntr. | Office | 160,000 | Fullerton, CA | |||||
Playa Galleria | Retail | 143,000 | Garden Grove, CA | |||||
Home Expo | Retail | 140,000 | Huntington Beach, CA | |||||
El Monte Center | Retail | 140,000 | El Monte, CA | |||||
Pointe Camino | Industrial/R&D | 137,844 | San Diego, CA | |||||
South Bay Portfolio | Industrial/R&D | 135,400 | Los Angeles, CA | |||||
Rancho San Diego | Retail | 135,053 | San Diego, CA | |||||
Regio Distribution Center | Industrial/R&D | 134,520 | Santa Fe Springs, CA | |||||
Walnut Business Center | Industrial/R&D | 134,000 | Diamond Bar, CA | |||||
Costa Mesa Business Park | Industrial/R&D | 131,000 | Costa Mesa, CA | |||||
AutoGenomics Hdqrts. | Industrial/R&D | 126,715 | Vista, CA | |||||
Cedarbrook Business Park | Industrial/R&D | 126,515 | Garden Grove, CA | |||||
Mica Street | Industrial/R&D | 125,602 | Fullerton, CA | |||||
Woodland West | Office | 125,000 | Woodland Hills, CA | |||||
Comstock Portfolio | Industrial/R&D | 124,835 | Los Angeles, CA | |||||
Lake Forest Plaza | Retail | 122,884 | Lake Forest, CA | |||||
Avenue Scott | Industrial/R&D | 122,458 | Valencia, CA | |||||
Fairway Commerce | Industrial/R&D | 120,763 | Commerce, CA | |||||
Weigand Plaza | Retail | 120,000 | San Diego, CA | |||||
Scripps Research Institute | Office | 112,161 | La Jolla, CA | |||||
Beach Commerce Center | Industrial/R&D | 110,322 | La Habra, CA | |||||
The Park, Fullerton | Industrial/R&D | 110,000 | Fullerton, CA | |||||
Covina Village | Retail | 108,000 | Covina, CA | |||||
Cabrillo Business Park | Industrial/R&D | 108,000 | San Diego, CA | |||||
Harbor Bank Building | Office | 104,000 | Long Beach, CA | |||||
IRS Building | Office | 100,632 | Las Vegas, NV | |||||
Oakey Building | Office | 100,625 | Las Vegas, NV | |||||
Babcock Building | Office | 100,000 | Anaheim, CA | |||||
Castlepark Apartments | Multi-Family | 508 units | San Bernardino, CA | |||||
Mill Creek Apartments | Multi-Family | 258 units | Costa Mesa, CA | |||||
Twelve Central Square | Multi-Family | 206 Units | Bellevue, WA | |||||
La Ramada Apartments | Multi-Family | 198 Units | Anaheim, CA | |||||
Regency Court | Multi-Family | 174 units | Orange, CA |
(in excess of 100,000 square feet).