LWIP 的负责人代表美国西海岸一些最大的产权人销售和处置其重要资产。 涉及的房地产包括:
房地产名称 | 类型 | 平方英尺 | 地区 | |||||
---|---|---|---|---|---|---|---|---|
The Park | Industrial/R&D | 4,200,000 | 华盛顿,斯波坎 | |||||
Fluor Headquarters | Office | 2,000,000 | 加州,尔湾 | |||||
LA Industrial | Industrial/R&D | 1,500,000 | 加州,洛杉矶 | |||||
Stadium Plaza Business Park | Industrial/R&D | 806,000 | 加州,阿纳海姆 | |||||
Cerritos Distribution Center | Industrial/R&D | 709,729 | 加州,喜瑞都 | |||||
Transamerica Business Parks | Industrial/R&D | 667,000 | 南加州 | |||||
MDC Center | Retail | 542,000 | 加州,富尔顿 | |||||
First Industrial Portfolio | Industrial/R&D | 534,438 | 加州,洛杉矶 | |||||
Chino Spectrum | Retail | 515,982 | 加州,奇诺 | |||||
Prudential Office Complex | Office | 500,000 | 亚利桑纳州,凤凰城 | |||||
Burnham Retail Portfolio | Retail | 495,612 | 加州,圣地亚哥 | |||||
Janss Marketplace | Retail | 455,974 | 加州,千橡市 | |||||
Carson Industrial Park | Industrial/R&D | 450,000 | 加州,卡森 | |||||
Koll Peoria Center | Industrial/R&D | 423,200 | 科罗拉多州,丹佛 | |||||
Mira Mesa Mall | Retail | 420,000 | 加州,圣地亚哥 | |||||
Anaheim Plaza | Retail | 345,708 | 加州,阿纳海姆 | |||||
Guardian Center | Office | 315,000 | 加州,惠廷顿海滩 | |||||
Hudson Industrial Portfolio | Industrial/R&D | 294,566 | 加州,富尔顿 | |||||
Stadium Business Park | Industrial/R&D | 282,492 | 加州,阿纳海姆 | |||||
Sequoia Commerce Center | Industrial/R&D | 275,000 | 加州,托伦斯 | |||||
Sycamore Mall | Retail | 270,000 | 爱荷华州,爱荷华市 | |||||
Crescent Corporate Center | Office | 266,344 | 加州,阿纳海姆 | |||||
Prudential Portfolio | Industrial/R&D | 235,000 | 加州,洛杉矶 | |||||
Westgate Distribution Center | Industrial/R&D | 227,016 | 加州,科罗纳 | |||||
Kaleidoscope | Retail | 218,930 | 加州,米慎维埃荷 | |||||
Wilshire Beverly Center | Office | 218,500 | 加州,比佛利山 | |||||
Westhaven Plaza | Retail | 212,000 | 加州,芳泉谷 | |||||
Palomar Centre | Industrial/R&D | 210,000 | 加州,卡尔斯巴德 | |||||
Aerojet Way | Industrial/R&D | 209,665 | 内华达州,拉斯维加斯 | |||||
Towne Centre Plaza | Office | 205,077 | 加州,森林湖 | |||||
Silverado Plaza | Retail | 198,000 | 内华达州,拉斯维加斯 | |||||
Lehua Properties | Office | 196,803 | 内华达州,拉斯维加斯 | |||||
Canyon Business Park | Industrial/R&D | 196,000 | 加州,巴伦西亚 | |||||
South Bay Business Park | Industrial/R&D | 195,578 | 加州,洛杉矶 | |||||
Century-105 | Industrial/R&D | 195,000 | 加州,洛杉矶 | |||||
La Jolla Towne Center | Retail | 192,802 | 加州,拉荷亚 | |||||
3002 Dow | Industrial/R&D | 192,125 | 加州,奥兰治 | |||||
4000 Metropolitan | Office | 182,935 | 加州,奥兰治 | |||||
Commerce Industrial | Industrial/R&D | 181,000 | 加州,商业市 | |||||
CBS Data Center | Data Center | 180,000 | 新泽西州,斯考克斯 | |||||
University Center | Retail | 169,989 | 德州,大学城 | |||||
Walnut Park Business Center | Industrial/R&D | 165,240 | 加州,塔斯延 | |||||
Amerige Heights | Retail | 163,514 | 加州,富尔顿 | |||||
Corporate Pointe | Office | 160,499 | 加州,尔湾 | |||||
Farmland Industries | Data Center | 160,000 | 密苏里州,堪萨斯城 | |||||
Northbelt Corp Center | Office | 156,572 | 德州,休斯顿 | |||||
201 Sandpointe | Office | 155,000 | 加州,圣安娜 | |||||
401 Jones | Industrial/R&D | 155,000 | 加州,欧申赛德 | |||||
Fullerton Business Cntr. | Office | 160,000 | 加州,富尔顿 | |||||
Playa Galleria | Retail | 143,000 | 加州,加登格罗夫 | |||||
Home Expo | Retail | 140,000 | 加州,杭廷顿海滩 | |||||
El Monte Center | Retail | 140,000 | 加州,艾尔蒙特 | |||||
Pointe Camino | Industrial/R&D | 137,844 | 加州,圣地亚哥 | |||||
South Bay Portfolio | Industrial/R&D | 135,400 | Los Angeles, CA 加州,洛杉矶 | |||||
Rancho San Diego | Retail | 135,053 | 加州,圣地亚哥 | |||||
Regio Distribution Center | Industrial/R&D | 134,520 | 加州,圣菲斯普林斯 | |||||
Walnut Business Center | Industrial/R&D | 134,000 | 加州,钻石岗 | |||||
Costa Mesa Business Park | Industrial/R&D | 131,000 | 加州,科斯塔梅萨 | |||||
AutoGenomics Hdqrts. | Industrial/R&D | 126,715 | 加州,维斯塔 | |||||
Cedarbrook Business Park | Industrial/R&D | 126,515 | 加州,加登格罗夫 | |||||
Mica Street | Industrial/R&D | 125,602 | 加州,富尔顿 | |||||
Woodland West | Office | 125,000 | 加州,伍德兰山 | |||||
Comstock Portfolio | Industrial/R&D | 124,835 | 加州,洛杉矶 | |||||
Lake Forest Plaza | Retail | 122,884 | 加州,森林湖 | |||||
Avenue Scott | Industrial/R&D | 122,458 | 加州,巴伦西亚 | |||||
Fairway Commerce | Industrial/R&D | 120,763 | 加州,商业市 | |||||
Weigand Plaza | Retail | 120,000 | 加州,圣地亚哥 | |||||
Scripps Research Institute | Office | 112,161 | 加州,拉荷亚 | |||||
Beach Commerce Center | Industrial/R&D | 110,322 | 加州,拉哈布拉 | |||||
The Park, Fullerton | Industrial/R&D | 110,000 | 加州,富尔顿 | |||||
Covina Village | Retail | 108,000 | 加州,科维纳 | |||||
Cabrillo Business Park | Industrial/R&D | 108,000 | 加州,圣地亚哥 | |||||
Harbor Bank Building | Office | 104,000 | 加州,长滩 | |||||
IRS Building | Office | 100,632 | 内华达州,拉斯维加斯 | |||||
Oakey Building | Office | 100,625 | 内华达州,拉斯维加斯 | |||||
Babcock Building | Office | 100,000 | 加州,阿纳海姆 | |||||
Castlepark Apartments | Multi-Family | 508 units | 加州,圣贝纳迪诺 | |||||
Mill Creek Apartments | Multi-Family | 258 units | 加州,科斯塔梅萨 | |||||
Twelve Central Square | Multi-Family | 206 Units | 华盛顿州,贝尔维尤 | |||||
La Ramada Apartments | Multi-Family | 198 Units | 加州,阿纳海姆 | |||||
Regency Court | Multi-Family | 174 units | 加州,奥兰治 |
超过10万平方英尺